Plicast Al-Tuff® Aluminum Contact Castable Refractories
Conventional Castables
Low cement Castables
Product Name | %Al2O3 | Service Limit | SDS |
---|---|---|---|
Plicast Al-Tuff®65 C KK | 65% | 1700F / 925C | Download |
Plicast Al-Tuff®80 C KK | 80% | 1700F / 925C | Download |
Plicast Al-Tuff®93 KK | 93% | 1800F / 980C | Download |
Plicast Al-Tuff®3000 KK | 49% | 1700F / 925C | Download |
Plicast Al-Tuff®3100 Special KK | 60% | 1800F / 980C | Download |
Plicast Al-Tuff®3100 KK | 78% | 1800F / 980C | Download |
Plicast Al-Tuff®TSR Plus KK | 31% | 1700F / 925C | Download |
Plicast Al-Tuff®Y69B KK | (76% SiC) | 1700F / 925C | Download |
Insulating
Plicast Al-Shield™ Aluminum Contact Castable Refractories
Dense Castables
Product Name | %Al2O3 | Service Limit | SDS |
---|---|---|---|
Plicast Al-Shield™2765 KK | 57% | 2000F / 1090C | Download |
Plicast Al-Shield™55M KK | 57% | 2000F / 1090C | Download |
Plicast Al-Shield™3223 C KK | 61% | 1800F / 980C | Download |
Plicast Al-Shield™75B KK | 74% | 2000F / 1091C | Download |
Plicast Al-Shield™B C KK | 66% | 2000F / 1090C | Download |
Plicast Al-Shield™BTR 6 KK | 57% | 2000F / 1090C | Download |
Plicast Al-Shield™BTR 7 KK | 70% | 2000F / 1090C | Download |
Plicast Al-Shield™GHC 7 KK | 70% | 2000F / 1090C | Download |
Plicast Al-Shield™GHC 8 KK | 78% | 2000F / 1090C | Download |
Plicast Al-Shield™H8SD KK | 83% | 2000F / 1090C | Download |
Plicast Al-Shield™SiC 50 KK | (49% SiC) | 2000F / 1090C | Download |
Plicast Al-Shield™SiC A KK | (68% SiC) | 2000F / 1090C | Download |
Pli-Shot® Castable Refractories
Aluminum Resistant
PliFlow® Castable Refractories
Aluminum Resistant
Product Name | %Al2O3 | Service Limit | SDS |
---|---|---|---|
PliFlow Al-Tuff®3100 Special KK | 61% | 1800F / 980C | Download |
Dense Gun Mixes
Aluminum Resistant
Insulating Gun Mixes
Aluminum Resistant
Product Name | %Al2O3 | Service Limit | SDS |
---|---|---|---|
Pligun Al-Tuff®LWI 24 | 85 pcf / 1360 kg/m3 | 1500F / 815C | Download |
All Rights Reserved | TFL Incorporated